Other Functional Composite Materials
In addition to bonded magnetic compounds, we can also cooperate with customers to develop customized functional composite materials, such as high-density compounds and metal bonded plastic. We are committed to providing customers with new user experience and different design inspiration.
High-density plastic has a density of up to 13g/cm3 by adding high-density powder to the plastic matrix, which is higher than that of ordinary metal. It can be used as a shielding enclosure for high-energy rays, counterweight material, substitute material for lead, etc.
Less production process and suitable for automatic production
The product is energy-efficient and harmless to the environment
Counterweight material (counterweight of automobile, imitation gun, golf equipment, etc.); Medical industry.
| Grade | HAA | HCA | HWA | ||
| Resin Binder | PA6 | ||||
| Mechanical Properties | Tensile Strength | MPa | 55 | 60 | 66 |
| Flexural Strength | MPa | 100 | 105 | 112 | |
| Physical Properties | Mold Density | g/cm3 | 2 | 5.6 | 10 |
| Melt Flow Rate | g/10min | 132 | 145 | 155 | |
| HDT | ℃ | 150 | 150 | 150 | |
| Thermal conductivity | W/(m·K) | 3.2 | |||
| Mold Shrinkage Rate | % | 0.3-0.6 | 0.3-0.6 | 0.3-0.6 | |
| Injection Parameters | Pre-drying Temp | ℃ | 80-110 | 80-110 | 80-110 |
| Pre-drying Time | hr | 4.6 | 4.6 | 4.6 | |
| Barrel Temp | H1 ℃ | 260-270 | 260-270 | 260-270 | |
| H2 ℃ | 270-280 | 270-280 | 270-280 | ||
| H3 ℃ | 275-285 | 275-285 | 275-285 | ||
| Mold Temp | ℃ | 80-90 | 80-90 | 80-90 | |
| Pressure | bar | 65-80 | 65-80 | 65-80 | |
| Speed | V% | 60-80 | 60-80 | 60-80 | |
Call us on:
Email Us:
1F, Building 3, NO.77 Gaoxin 13 road, Xiaoshan district, Hangzhou